Introduction
Released in October 2014, the Apple iPad Air 2 introduced several significant improvements over its predecessor, the iPad Air 1, making it a game-changer in the tablet industry. Notably thinner and more powerful, the iPad Air 2 featured the advanced Apple A8X chipset, a high-quality Retina display, and the introduction of Touch ID.
While the iPad Air 2 may be considered outdated today, its robust design and solid performance in everyday tasks still make it a viable option for basic productivity, media consumption, and casual gaming. In this post, we will dive deep into the specifications, key features, and modern relevance of the iPad Air 2.
Historical Context and Evolution
The iPad Air 2 was one of Apple’s most significant tablet upgrades, introducing a 6.1 mm thin aluminum unibody design. It was praised for its stunning Retina display, which delivered impressive color accuracy and sharpness, making it a great device for reading, watching videos, and web browsing.
For the first time, Apple included Touch ID, its fingerprint recognition technology, which allowed users to secure their devices and make purchases with Apple Pay in select markets. Additionally, the iPad Air 2 was powered by the A8X chipset, a considerable step forward in terms of performance, especially for multitasking and handling heavier apps.
Detailed Specifications (Summary Tables)
Here are two tables summarizing the key specifications for the various Apple iPad Air 2 variants released in 2014:
Table 1: Apple iPad Air 2 (2014) – 16GB and 64GB Variants
Specification | iPad Air 2 (Wi-Fi) (16GB) | iPad Air 2 (Wi-Fi + Cellular) (16GB) | iPad Air 2 (Wi-Fi) (64GB) | iPad Air 2 (Wi-Fi + Cellular) (64GB) |
---|---|---|---|---|
Initial Price | $499 | $629 | $599 | $729 |
Release Date | October 22, 2014 | October 22, 2014 | October 22, 2014 | October 22, 2014 |
Operating System | iOS 8.1 | iOS 8.1 | iOS 8.1 | iOS 8.1 |
Chipset | Apple A8X | Apple A8X | Apple A8X | Apple A8X |
CPU | Triple-core 1.5 GHz Typhoon | Triple-core 1.5 GHz Typhoon | Triple-core 1.5 GHz Typhoon | Triple-core 1.5 GHz Typhoon |
CPU Benchmark Score | 800 | 800 | 800 | 800 |
GPU | PowerVR G6430 | PowerVR G6430 | PowerVR G6430 | PowerVR G6430 |
GPU Benchmark Score | 500 | 500 | 500 | 500 |
RAM | 2 GB | 2 GB | 2 GB | 2 GB |
Internal Storage | 16 GB | 16 GB | 64 GB | 64 GB |
Expandable Storage | Not expandable | Not expandable | Not expandable | Not expandable |
Display Type | IPS LCD, Retina | IPS LCD, Retina | IPS LCD, Retina | IPS LCD, Retina |
Screen Size | 9.7 inches | 9.7 inches | 9.7 inches | 9.7 inches |
Resolution | 1536 x 2048 pixels | 1536 x 2048 pixels | 1536 x 2048 pixels | 1536 x 2048 pixels |
Screen Protection | Oleophobic Coating | Oleophobic Coating | Oleophobic Coating | Oleophobic Coating |
Main Camera | 8 MP, HDR | 8 MP, HDR | 8 MP, HDR | 8 MP, HDR |
Selfie Camera | 1.2 MP, Face Detection | 1.2 MP, Face Detection | 1.2 MP, Face Detection | 1.2 MP, Face Detection |
Battery Capacity | 7340 mAh | 7340 mAh | 7340 mAh | 7340 mAh |
Charging | 12W wired charging | 12W wired charging | 12W wired charging | 12W wired charging |
Weight | 437g | 444g | 437g | 444g |
Dimensions | 240 x 169.5 x 6.1 mm | 240 x 169.5 x 6.1 mm | 240 x 169.5 x 6.1 mm | 240 x 169.5 x 6.1 mm |
Colors Available | Silver, Space Gray | Silver, Space Gray | Silver, Space Gray | Silver, Space Gray |
SIM Type | None | Nano-SIM | None | Nano-SIM |
Audio Jack | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
Connectivity | Wi-Fi 4, Bluetooth 4.0 | Wi-Fi 4, Bluetooth 4.0, LTE | Wi-Fi 4, Bluetooth 4.0 | Wi-Fi 4, Bluetooth 4.0, LTE |
Additional Features | Siri, AirDrop, Apple Pay | Siri, AirDrop, Apple Pay | Siri, AirDrop, Apple Pay | Siri, AirDrop, Apple Pay |
Charging Port | Lightning | Lightning | Lightning | Lightning |
Tablet Specific Features | Split View, Slide Over, Picture in Picture | Split View, Slide Over, Picture in Picture | Split View, Slide Over, Picture in Picture | Split View, Slide Over, Picture in Picture |
Pen/Pencil Support | Apple Pencil (1st gen) | Apple Pencil (1st gen) | Apple Pencil (1st gen) | Apple Pencil (1st gen) |
Supported Accessories | Smart Keyboard | Smart Keyboard | Smart Keyboard | Smart Keyboard |
Table 2: Apple iPad Air 2 (2014) – 128GB Variants
Specification | iPad Air 2 (Wi-Fi) (128GB) | iPad Air 2 (Wi-Fi + Cellular) (128GB) |
---|---|---|
Initial Price | $699 | $829 |
Release Date | October 22, 2014 | October 22, 2014 |
Operating System | iOS 8.1 | iOS 8.1 |
Chipset | Apple A8X | Apple A8X |
CPU | Triple-core 1.5 GHz Typhoon | Triple-core 1.5 GHz Typhoon |
CPU Benchmark Score | 800 | 800 |
GPU | PowerVR G6430 | PowerVR G6430 |
GPU Benchmark Score | 500 | 500 |
RAM | 2 GB | 2 GB |
Internal Storage | 128 GB | 128 GB |
Expandable Storage | Not expandable | Not expandable |
Display Type | IPS LCD, Retina | IPS LCD, Retina |
Screen Size | 9.7 inches | 9.7 inches |
Resolution | 1536 x 2048 pixels | 1536 x 2048 pixels |
Screen Protection | Oleophobic Coating | Oleophobic Coating |
Main Camera | 8 MP, HDR | 8 MP, HDR |
Selfie Camera | 1.2 MP, Face Detection | 1.2 MP, Face Detection |
Battery Capacity | 7340 mAh | 7340 mAh |
Charging | 12W wired charging | 12W wired charging |
Weight | 437g | 444g |
Dimensions | 240 x 169.5 x 6.1 mm | 240 x 169.5 x 6.1 mm |
Colors Available | Silver, Space Gray | Silver, Space Gray |
SIM Type | None | Nano-SIM |
Audio Jack | 3.5mm | 3.5mm |
Connectivity | Wi-Fi 4, Bluetooth 4.0 | Wi-Fi 4, Bluetooth 4.0, LTE |
Additional Features | Siri, AirDrop, Apple Pay | Siri, AirDrop, Apple Pay |
Charging Port | Lightning | Lightning |
Tablet Specific Features | Split View, Slide Over, Picture in Picture | Split View, Slide Over, Picture in Picture |
Pen/Pencil Support | Apple Pencil (1st gen) | Apple Pencil (1st gen) |
Supported Accessories | Smart Keyboard | Smart Keyboard |
This completes both tables summarizing the iPad Air 2 (2014) models. The tables provide detailed comparisons of the 16GB, 64GB, and 128GB variants, with a focus on both Wi-Fi and Wi-Fi + Cellular models.
Key Features and Performance
Despite being nearly a decade old, the iPad Air 2 still holds its own in several areas. Let’s dive into the key features that continue to make it a reliable device for everyday use.
1. Thin and Lightweight Design
One of the standout features of the iPad Air 2 is its incredibly thin profile. At just 6.1mm thick and weighing around 437g for the Wi-Fi variant, it was one of the slimmest tablets on the market at its release. The unibody aluminum design not only gives the device a premium look but also makes it sturdy and portable.
2. Retina Display
The 9.7-inch Retina display with a resolution of 1536 x 2048 pixels offers crisp and clear visuals, making it perfect for reading, watching movies, or browsing the web. The addition of an oleophobic coating helps keep fingerprints and smudges at bay, maintaining the screen’s clarity.
3. Powerful A8X Chipset
Under the hood, the iPad Air 2 is powered by Apple’s A8X chipset, featuring a Triple-core 1.5 GHz Typhoon CPU and a PowerVR G6430 GPU. These specs provided a significant performance boost over the iPad Air 1, making the iPad Air 2 more than capable of handling multitasking, light gaming, and everyday apps like browsing, email, and streaming.
4. Touch ID and Security
The introduction of Touch ID on the iPad Air 2 was a major step forward for security. The fingerprint sensor, built into the Home button, made unlocking the device faster and more secure. It also enabled users to make purchases via Apple Pay in supported markets.
Comparison with Modern Tablets
Although the iPad Air 2 holds up well, how does it compare to modern tablets? Here’s a look at where it stands today:
1. Performance
The A8X chipset is considerably slower than the A14 Bionic or M1 chip found in current iPads. However, for basic tasks like reading, watching videos, and light app usage, the iPad Air 2 still performs well. The 2GB RAM and triple-core CPU ensure smooth performance for its time but may lag when handling today’s demanding apps.
2. Accessory Support
One of the significant drawbacks of the iPad Air 2 is the lack of support for modern accessories. While it supports the Apple Pencil (1st gen) and the Smart Keyboard, it doesn’t offer compatibility with the Apple Pencil (2nd gen) or the newer Magic Keyboard—features that enhance productivity on the latest iPads.
Software and Updates
Apple devices are known for their long software support, and the iPad Air 2 was no exception. Originally launched with iOS 8, it received updates all the way up to iPadOS 15, providing users with almost seven years of software updates. Although it no longer receives the latest iPadOS updates, it remains functional for users who don’t require the most recent features.
Conclusion: Is the iPad Air 2 Still Worth It in 2024?
While the iPad Air 2 is undoubtedly outdated, it still offers value as a secondary tablet or a hand-me-down device for children or light users. Its slim design, Retina display, and Touch ID provide a solid experience for users who don’t need the latest tech. However, if you’re looking for a tablet that supports the latest accessories and offers long-term future-proofing, you may want to consider a newer model.