Introduction
Apple’s iPad Pro 4th Generation was released in March 2020, a groundbreaking device aimed at professionals and creative enthusiasts alike. With its stunning Retina display, powerful A12Z Bionic chip, and extensive accessory support, this iPad Pro lineup redefines productivity, creativity, and entertainment. Whether you’re an artist, video editor, or power user, this device offers the performance and versatility that rivals many laptops.
Historical Context and Innovation
The iPad Pro 4th Generation is the successor to the already powerful iPad Pro 3rd Generation, bringing notable upgrades in both hardware and software. Released amidst a rapidly evolving tech landscape, Apple aimed to bridge the gap between traditional laptops and tablets. Its combination of portability, performance, and accessory support allows users to complete complex tasks on the go, with an enhanced display and even more powerful internals.
Full Specifications Table
iPad Pro 4th Gen – 11-inch Variants
Feature | 11-inch Wi-Fi 128GB | 11-inch Wi-Fi + Cellular 128GB | 11-inch Wi-Fi 512GB | 11-inch Wi-Fi + Cellular 1TB |
---|---|---|---|---|
Initial Price (USD) | $799 | $949 | $1199 | $1799 |
Release Date | March 18, 2020 | March 18, 2020 | March 18, 2020 | March 18, 2020 |
Operating System | iPadOS 13.4 | iPadOS 13.4 | iPadOS 13.4 | iPadOS 13.4 |
Chipset | Apple A12Z Bionic | Apple A12Z Bionic | Apple A12Z Bionic | Apple A12Z Bionic |
CPU | Octa-core (4×2.5 GHz Vortex + 4×1.6 GHz Tempest) | Octa-core (4×2.5 GHz Vortex + 4×1.6 GHz Tempest) | Octa-core (4×2.5 GHz Vortex + 4×1.6 GHz Tempest) | Octa-core (4×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
CPU Benchmark Score | 3000 | 3000 | 3000 | 3000 |
GPU | 8-core GPU | 8-core GPU | 8-core GPU | 8-core GPU |
GPU Benchmark Score | 3000 | 3000 | 3000 | 3000 |
RAM | 6GB | 6GB | 6GB | 6GB |
Internal Storage | 128GB | 128GB | 512GB | 1TB |
Expandable Storage | Not expandable | Not expandable | Not expandable | Not expandable |
Screen Type | IPS LCD | IPS LCD | IPS LCD | IPS LCD |
Display Type | Retina | Retina | Retina | Retina |
Aspect Ratio | 4:3 | 4:3 | 4:3 | 4:3 |
Screen Size | 11 inches | 11 inches | 11 inches | 11 inches |
Screen Resolution | 1668 x 2388 pixels | 1668 x 2388 pixels | 1668 x 2388 pixels | 1668 x 2388 pixels |
Screen Protection | Gorilla Glass, Oleophobic Coating | Gorilla Glass, Oleophobic Coating | Gorilla Glass, Oleophobic Coating | Gorilla Glass, Oleophobic Coating |
Max Brightness (Nits) | 600 | 600 | 600 | 600 |
Display Refresh Rate | 120Hz | 120Hz | 120Hz | 120Hz |
Touch Sampling Rate | 120Hz | 120Hz | 120Hz | 120Hz |
HDR Support | Yes | Yes | Yes | Yes |
Peak Brightness (Nits) | 600 | 600 | 600 | 600 |
Main Camera Count | 1 | 1 | 1 | 1 |
Main Camera Wide-Angle MP | 12MP | 12MP | 12MP | 12MP |
Main Camera Wide-Angle Features | HDR, Panorama, OIS, Portrait Mode | HDR, Panorama, OIS, Portrait Mode | HDR, Panorama, OIS, Portrait Mode | HDR, Panorama, OIS, Portrait Mode |
Main Camera Wide-Angle Optical Zoom | 3x | 3x | 3x | 3x |
Main Camera Wide-Angle Digital Zoom | 5x | 5x | 5x | 5x |
Main Camera Telephoto MP | 10MP | 10MP | 10MP | 10MP |
Main Camera Telephoto Optical Zoom | 3x | 3x | 3x | 3x |
Main Camera Telephoto Digital Zoom | 5x | 5x | 5x | 5x |
Main Camera Benchmarks | 92 | 92 | 92 | 92 |
Selfie Camera MP | 12MP | 12MP | 12MP | 12MP |
Selfie Camera Features | HDR, Portrait Mode, Night Mode, Face Detection | HDR, Portrait Mode, Night Mode, Face Detection | HDR, Portrait Mode, Night Mode, Face Detection | HDR, Portrait Mode, Night Mode, Face Detection |
Selfie Camera Digital Zoom | 5x | 5x | 5x | 5x |
Selfie Camera Benchmark | 400 | 500 | 400 | 500 |
Video Recording (Main) | 4K at 30fps, HDR, OIS | 4K at 30fps, HDR, OIS | 4K at 30fps, HDR, OIS | 4K at 30fps, HDR, OIS |
Video Recording (Selfie) | 4K at 30fps, HDR, Stabilization | 4K at 30fps, HDR, Stabilization | 4K at 30fps, HDR, Stabilization | 4K at 30fps, HDR, Stabilization |
Battery Capacity (mAh) | 7540mAh | 7540mAh | 7540mAh | 7540mAh |
Battery Type | Li-Po | Li-Po | Li-Po | Li-Po |
Battery Charging | 18W wired | 18W wired | 18W wired | 18W wired |
Battery Max Charge Watts | 18W | 18W | 18W | 18W |
Battery Removable | No | No | No | No |
Weight | 471g | 473g | 471g | 473g |
Dimensions (mm) | 247.6 x 178.5 x 5.9 | 247.6 x 178.5 x 5.9 | 247.6 x 178.5 x 5.9 | 247.6 x 178.5 x 5.9 |
Colors Available | Silver, Space Gray, Rose Gold, Green, Sky Blue | Silver, Space Gray, Rose Gold, Green, Sky Blue | Silver, Space Gray, Rose Gold, Green, Sky Blue | Silver, Space Gray, Rose Gold, Green, Sky Blue |
Body Material | Aluminum Unibody | Aluminum Unibody | Aluminum Unibody | Aluminum Unibody |
Water Resistance | None | None | None | None |
Wireless Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.0 | Wi-Fi 6 (802.11ax), Bluetooth 5.0 | Wi-Fi 6 (802.11ax), Bluetooth 5.0 | Wi-Fi 6 (802.11ax), Bluetooth 5.0 |
Physical Connectivity | Lightning Connector, No Headphone Jack | Lightning Connector, No Headphone Jack | Lightning Connector, No Headphone Jack | Lightning Connector, No Headphone Jack |
SIM Type | None | Nano-SIM, eSIM | None | Nano-SIM, eSIM |
Physical Buttons | Volume Buttons, Power Button, No Home Button (Face ID) | Volume Buttons, Power Button, No Home Button (Face ID) | Volume Buttons, Power Button, No Home Button (Face ID) | Volume Buttons, Power Button, No Home Button (Face ID) |
Sensors | Accelerometer, Gyro, Compass, Barometer | Accelerometer, Gyro, Compass, Barometer | Accelerometer, Gyro, Compass, Barometer | Accelerometer, Gyro, Compass, Barometer |
Biometrics | Face ID | Face ID | Face ID | Face ID |
Speakers Count | 4 | 4 | 4 | 4 |
Speaker Loudness Score | 85 | 85 | 85 | 85 |
Bundled Wall Charger (W) | 20W | 20W | 20W | 20W |
Warranty | 1 year | 1 year | 1 year | 1 year |
Accessory Support | Magic Keyboard, Apple Pencil (2nd Gen), Smart Folio | Magic Keyboard, Apple Pencil (2nd Gen), Smart Folio | Magic Keyboard, Apple Pencil (2nd Gen), Smart Folio | Magic Keyboard, Apple Pencil (2nd Gen), Smart Folio |
Charging Port | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
Pen Support | Yes (Apple Pencil 2nd Gen) | Yes (Apple Pencil 2nd Gen) | Yes (Apple Pencil 2nd Gen) | Yes (Apple Pencil 2nd Gen) |
Keyboard Support | Yes | Yes | Yes | Yes |
Gaming Benchmark | 1600 | 1600 | 1600 | 1600 |
Video Rendering Benchmark | 1800 | 1800 | 1800 | 1800 |
3D Benchmark | 1500 | 1500 | 1500 | 1500 |
Web Browsing Benchmark | 1500 | 1500 | 1500 | 1500 |
iPad Pro 4th Gen – 12.9-inch Variants
Feature | 12.9-inch Wi-Fi 128GB | 12.9-inch Wi-Fi + Cellular 128GB | 12.9-inch Wi-Fi 512GB | 12.9-inch Wi-Fi + Cellular 1TB |
---|---|---|---|---|
Initial Price (USD) | $999 | $1149 | $1349 | $1899 |
Release Date | March 18, 2020 | March 18, 2020 | March 18, 2020 | March 18, 2020 |
Operating System | iPadOS 13.4 | iPadOS 13.4 | iPadOS 13.4 | iPadOS 13.4 |
Chipset | Apple A12Z Bionic | Apple A12Z Bionic | Apple A12Z Bionic | Apple A12Z Bionic |
CPU | Octa-core (4×2.5 GHz Vortex + 4×1.6 GHz Tempest) | Octa-core (4×2.5 GHz Vortex + 4×1.6 GHz Tempest) | Octa-core (4×2.5 GHz Vortex + 4×1.6 GHz Tempest) | Octa-core (4×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
CPU Benchmark Score | 3000 | 3000 | 3000 | 3000 |
GPU | 8-core GPU | 8-core GPU | 8-core GPU | 8-core GPU |
GPU Benchmark Score | 3000 | 3000 | 3000 | 3000 |
RAM | 6GB | 6GB | 6GB | 6GB |
Internal Storage | 128GB | 128GB | 512GB | 1TB |
Expandable Storage | Not expandable | Not expandable | Not expandable | Not expandable |
Screen Type | IPS LCD | IPS LCD | IPS LCD | IPS LCD |
Display Type | Retina | Retina | Retina | Retina |
Aspect Ratio | 4:3 | 4:3 | 4:3 | 4:3 |
Screen Size | 12.9 inches | 12.9 inches | 12.9 inches | 12.9 inches |
Screen Resolution | 2048 x 2732 pixels | 2048 x 2732 pixels | 2048 x 2732 pixels | 2048 x 2732 pixels |
Screen Protection | Gorilla Glass, Oleophobic Coating | Gorilla Glass, Oleophobic Coating | Gorilla Glass, Oleophobic Coating | Gorilla Glass, Oleophobic Coating |
Max Brightness (Nits) | 600 | 600 | 600 | 600 |
Display Refresh Rate | 120Hz | 120Hz | 120Hz | 120Hz |
Touch Sampling Rate | 120Hz | 120Hz | 120Hz | 120Hz |
HDR Support | Yes | Yes | Yes | Yes |
Peak Brightness (Nits) | 600 | 600 | 600 | 600 |
Main Camera Count | 1 | 1 | 1 | 1 |
Main Camera Wide-Angle MP | 12MP | 12MP | 12MP | 12MP |
Main Camera Wide-Angle Features | HDR, Panorama, OIS, Portrait Mode | HDR, Panorama, OIS, Portrait Mode | HDR, Panorama, OIS, Portrait Mode | HDR, Panorama, OIS, Portrait Mode |
Main Camera Wide-Angle Optical Zoom | 3x | 3x | 3x | 3x |
Main Camera Wide-Angle Digital Zoom | 5x | 5x | 5x | 5x |
Main Camera Telephoto MP | 10MP | 10MP | 10MP | 10MP |
Main Camera Telephoto Optical Zoom | 3x | 3x | 3x | 3x |
Main Camera Telephoto Digital Zoom | 5x | 5x | 5x | 5x |
Main Camera Benchmarks | 95 | 95 | 95 | 95 |
Selfie Camera MP | 12MP | 12MP | 12MP | 12MP |
Selfie Camera Features | HDR, Portrait Mode, Night Mode, Face Detection | HDR, Portrait Mode, Night Mode, Face Detection | HDR, Portrait Mode, Night Mode, Face Detection | HDR, Portrait Mode, Night Mode, Face Detection |
Selfie Camera Digital Zoom | 5x | 5x | 5x | 5x |
Selfie Camera Benchmark | 400 | 500 | 400 | 500 |
Video Recording (Main) | 4K at 30fps, HDR, OIS | 4K at 30fps, HDR, OIS | 4K at 30fps, HDR, OIS | 4K at 30fps, HDR, OIS |
Video Recording (Selfie) | 4K at 30fps, HDR, Stabilization | 4K at 30fps, HDR, Stabilization | 4K at 30fps, HDR, Stabilization | 4K at 30fps, HDR, Stabilization |
Battery Capacity (mAh) | 9720mAh | 9720mAh | 9720mAh | 9720mAh |
Battery Type | Li-Po | Li-Po | Li-Po | Li-Po |
Battery Charging | 18W wired | 18W wired | 18W wired | 18W wired |
Battery Max Charge Watts | 18W | 18W | 18W | 18W |
Battery Removable | No | No | No | No |
Weight | 641g | 643g | 641g | 643g |
Dimensions (mm) | 280.6 x 214.9 x 5.9 | 280.6 x 214.9 x 5.9 | 280.6 x 214.9 x 5.9 | 280.6 x 214.9 x 5.9 |
Colors Available | Silver, Space Gray, Rose Gold, Green, Sky Blue | Silver, Space Gray, Rose Gold, Green, Sky Blue | Silver, Space Gray, Rose Gold, Green, Sky Blue | Silver, Space Gray, Rose Gold, Green, Sky Blue |
Body Material | Aluminum Unibody | Aluminum Unibody | Aluminum Unibody | Aluminum Unibody |
Water Resistance | None | None | None | None |
Wireless Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.0 | Wi-Fi 6 (802.11ax), Bluetooth 5.0 | Wi-Fi 6 (802.11ax), Bluetooth 5.0 | Wi-Fi 6 (802.11ax), Bluetooth 5.0 |
Physical Connectivity | Lightning Connector, No Headphone Jack | Lightning Connector, No Headphone Jack | Lightning Connector, No Headphone Jack | Lightning Connector, No Headphone Jack |
SIM Type | None | Nano-SIM, eSIM | None | Nano-SIM, eSIM |
Physical Buttons | Volume Buttons, Power Button, No Home Button (Face ID) | Volume Buttons, Power Button, No Home Button (Face ID) | Volume Buttons, Power Button, No Home Button (Face ID) | Volume Buttons, Power Button, No Home Button (Face ID) |
Sensors | Accelerometer, Gyro, Compass, Barometer | Accelerometer, Gyro, Compass, Barometer | Accelerometer, Gyro, Compass, Barometer | Accelerometer, Gyro, Compass, Barometer |
Biometrics | Face ID | Face ID | Face ID | Face ID |
Speakers Count | 4 | 4 | 4 | 4 |
Speaker Loudness Score | 85 | 85 | 85 | 85 |
Bundled Wall Charger (W) | 20W | 20W | 20W | 20W |
Warranty | 1 year | 1 year | 1 year | 1 year |
Accessory Support | Magic Keyboard, Apple Pencil (2nd Gen), Smart Folio | Magic Keyboard, Apple Pencil (2nd Gen), Smart Folio | Magic Keyboard, Apple Pencil (2nd Gen), Smart Folio | Magic Keyboard, Apple Pencil (2nd Gen), Smart Folio |
Charging Port | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
Pen Support | Yes (Apple Pencil 2nd Gen) | Yes (Apple Pencil 2nd Gen) | Yes (Apple Pencil 2nd Gen) | Yes (Apple Pencil 2nd Gen) |
Keyboard Support | Yes | Yes | Yes | Yes |
Gaming Benchmark | 1600 | 1600 | 1600 | 1600 |
Video Rendering Benchmark | 1800 | 1800 | 1800 | 1800 |
3D Benchmark | 1500 | 1500 | 1500 | 1500 |
Web Browsing Benchmark | 1500 | 1500 | 1500 | 1500 |
iPad Pro 4th Gen – 256GB Variants
Feature | 12.9-inch Wi-Fi 256GB | 12.9-inch Wi-Fi + Cellular 256GB | 11-inch Wi-Fi 256GB | 11-inch Wi-Fi + Cellular 256GB |
---|---|---|---|---|
Initial Price (USD) | $1149 | $1299 | $949 | $1099 |
Release Date | March 18, 2020 | March 18, 2020 | March 18, 2020 | March 18, 2020 |
Operating System | iPadOS 13.4 | iPadOS 13.4 | iPadOS 13.4 | iPadOS 13.4 |
Chipset | Apple A12Z Bionic | Apple A12Z Bionic | Apple A12Z Bionic | Apple A12Z Bionic |
CPU | Octa-core (4×2.5 GHz Vortex + 4×1.6 GHz Tempest) | Octa-core (4×2.5 GHz Vortex + 4×1.6 GHz Tempest) | Octa-core (4×2.5 GHz Vortex + 4×1.6 GHz Tempest) | Octa-core (4×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
CPU Benchmark Score | 3000 | 3000 | 3000 | 3000 |
GPU | 8-core GPU | 8-core GPU | 8-core GPU | 8-core GPU |
GPU Benchmark Score | 3000 | 3000 | 3000 | 3000 |
RAM | 6GB | 6GB | 6GB | 6GB |
Internal Storage | 256GB | 256GB | 256GB | 256GB |
Expandable Storage | Not expandable | Not expandable | Not expandable | Not expandable |
Screen Type | IPS LCD | IPS LCD | IPS LCD | IPS LCD |
Display Type | Retina | Retina | Retina | Retina |
Aspect Ratio | 4:3 | 4:3 | 4:3 | 4:3 |
Screen Size | 12.9 inches | 12.9 inches | 11 inches | 11 inches |
Screen Resolution | 2048 x 2732 pixels | 2048 x 2732 pixels | 1668 x 2388 pixels | 1668 x 2388 pixels |
Screen Protection | Gorilla Glass, Oleophobic Coating | Gorilla Glass, Oleophobic Coating | Gorilla Glass, Oleophobic Coating | Gorilla Glass, Oleophobic Coating |
Max Brightness (Nits) | 600 | 600 | 600 | 600 |
Display Refresh Rate | 120Hz | 120Hz | 120Hz | 120Hz |
Touch Sampling Rate | 120Hz | 120Hz | 120Hz | 120Hz |
HDR Support | Yes | Yes | Yes | Yes |
Peak Brightness (Nits) | 600 | 600 | 600 | 600 |
Main Camera Count | 1 | 1 | 1 | 1 |
Main Camera Wide-Angle MP | 12MP | 12MP | 12MP | 12MP |
Main Camera Wide-Angle Features | HDR, Panorama, OIS, Portrait Mode | HDR, Panorama, OIS, Portrait Mode | HDR, Panorama, OIS, Portrait Mode | HDR, Panorama, OIS, Portrait Mode |
Main Camera Wide-Angle Optical Zoom | 3x | 3x | 3x | 3x |
Main Camera Wide-Angle Digital Zoom | 5x | 5x | 5x | 5x |
Main Camera Telephoto MP | 10MP | 10MP | 10MP | 10MP |
Main Camera Telephoto Optical Zoom | 3x | 3x | 3x | 3x |
Main Camera Telephoto Digital Zoom | 5x | 5x | 5x | 5x |
Main Camera Benchmarks | 95 | 95 | 92 | 92 |
Selfie Camera MP | 12MP | 12MP | 12MP | 12MP |
Selfie Camera Features | HDR, Portrait Mode, Night Mode, Face Detection | HDR, Portrait Mode, Night Mode, Face Detection | HDR, Portrait Mode, Night Mode, Face Detection | HDR, Portrait Mode, Night Mode, Face Detection |
Selfie Camera Digital Zoom | 5x | 5x | 5x | 5x |
Selfie Camera Benchmark | 400 | 500 | 400 | 500 |
Video Recording (Main) | 4K at 30fps, HDR, OIS | 4K at 30fps, HDR, OIS | 4K at 30fps, HDR, OIS | 4K at 30fps, HDR, OIS |
Video Recording (Selfie) | 4K at 30fps, HDR, Stabilization | 4K at 30fps, HDR, Stabilization | 4K at 30fps, HDR, Stabilization | 4K at 30fps, HDR, Stabilization |
Battery Capacity (mAh) | 9720mAh | 9720mAh | 7540mAh | 7540mAh |
Battery Type | Li-Po | Li-Po | Li-Po | Li-Po |
Battery Charging | 18W wired | 18W wired | 18W wired | 18W wired |
Battery Max Charge Watts | 18W | 18W | 18W | 18W |
Battery Removable | No | No | No | No |
Weight | 641g | 643g | 471g | 473g |
Dimensions (mm) | 280.6 x 214.9 x 5.9 | 280.6 x 214.9 x 5.9 | 247.6 x 178.5 x 5.9 | 247.6 x 178.5 x 5.9 |
Colors Available | Silver, Space Gray, Rose Gold, Green, Sky Blue | Silver, Space Gray, Rose Gold, Green, Sky Blue | Silver, Space Gray, Rose Gold, Green, Sky Blue | Silver, Space Gray, Rose Gold, Green, Sky Blue |
Body Material | Aluminum Unibody | Aluminum Unibody | Aluminum Unibody | Aluminum Unibody |
Water Resistance | None | None | None | None |
Wireless Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.0 | Wi-Fi 6 (802.11ax), Bluetooth 5.0 | Wi-Fi 6 (802.11ax), Bluetooth 5.0 | Wi-Fi 6 (802.11ax), Bluetooth 5.0 |
Physical Connectivity | Lightning Connector, No Headphone Jack | Lightning Connector, No Headphone Jack | Lightning Connector, No Headphone Jack | Lightning Connector, No Headphone Jack |
SIM Type | None | Nano-SIM, eSIM | None | Nano-SIM, eSIM |
Physical Buttons | Volume Buttons, Power Button, No Home Button (Face ID) | Volume Buttons, Power Button, No Home Button (Face ID) | Volume Buttons, Power Button, No Home Button (Face ID) | Volume Buttons, Power Button, No Home Button (Face ID) |
Sensors | Accelerometer, Gyro, Compass, Barometer | Accelerometer, Gyro, Compass, Barometer | Accelerometer, Gyro, Compass, Barometer | Accelerometer, Gyro, Compass, Barometer |
Biometrics | Face ID | Face ID | Face ID | Face ID |
Speakers Count | 4 | 4 | 4 | 4 |
Speaker Loudness Score | 85 | 85 | 85 | 85 |
Bundled Wall Charger (W) | 18W | 18W | 20W | 20W |
Warranty | 1 year | 1 year | 1 year | 1 year |
Accessory Support | Magic Keyboard, Apple Pencil (2nd Gen), Smart Folio | Magic Keyboard, Apple Pencil (2nd Gen), Smart Folio | Magic Keyboard, Apple Pencil (2nd Gen), Smart Folio | Magic Keyboard, Apple Pencil (2nd Gen), Smart Folio |
Charging Port | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
Pen Support | Yes (Apple Pencil 2nd Gen) | Yes (Apple Pencil 2nd Gen) | Yes (Apple Pencil 2nd Gen) | Yes (Apple Pencil 2nd Gen) |
Keyboard Support | Yes | Yes | Yes | Yes |
Gaming Benchmark | 1600 | 1600 | 1600 | 1600 |
Video Rendering Benchmark | 1800 | 1800 | 1800 | 1800 |
3D Benchmark | 1500 | 1500 | 1500 | 1500 |
Web Browsing Benchmark | 1500 | 1500 | 1500 | 1500 |
Key Highlights and Support Accessories
- Powerful A12Z Bionic Chip: The octa-core CPU combined with an 8-core GPU allows seamless multitasking, 4K video editing, and running graphically demanding applications.
- Apple Pencil (2nd Generation) Support: This device is perfect for digital artists, offering precision and ease of use. The Apple Pencil magnetically attaches and wirelessly charges on the device.
- Magic Keyboard and Smart Folio Compatibility: For users seeking to replace their laptops, the Magic Keyboard provides an excellent typing experience and a trackpad to maximize productivity.
- Exceptional Display: Whether for media consumption or professional design work, the Retina IPS LCD screen offers vibrant colors, HDR support, and a 120Hz refresh rate.
Common Problems and How to Fix Them
- Face ID Issues: Users have reported occasional unresponsiveness in Face ID. To fix this, ensure that the camera sensors are clean and unobstructed. A simple restart can often resolve Face ID bugs.
- Battery Life Concerns: If you experience shorter battery life, try disabling unnecessary background apps, lower the screen brightness, and use Wi-Fi instead of cellular data when possible.
Comparison with Competitors
Compared to competitors like the Samsung Galaxy Tab S7+ and the Microsoft Surface Pro 7, the iPad Pro 4th Generation stands out due to its unmatched app ecosystem tailored for professionals. The Samsung Galaxy Tab S7+ offers a similar display and stylus experience but lacks the iPad’s optimized software, while the Surface Pro 7, with Windows 10, is more of a hybrid device that leans toward laptop functionality but lacks the seamless integration that Apple offers between software and hardware.
Today’s Use Cases
- Creative Professionals: Graphic designers, video editors, and photographers benefit from the iPad Pro’s high-performance GPU and Apple Pencil support.
- Business Professionals: With the Magic Keyboard and apps like Microsoft Office, the iPad Pro replaces laptops for many professionals.
- Media Consumption: The 120Hz Retina Display with HDR makes it ideal for watching movies or editing videos on the go.
Who is Right for These Devices?
- Graphic Designers & Artists: The Apple Pencil (2nd generation) makes it a perfect tool for professionals needing precise drawing tools.
- Power Users: If you need to run demanding apps like Adobe Photoshop or 4K video editing, the A12Z chip ensures the iPad Pro is up to the task.
- Students & Professionals: Whether it’s for note-taking, studying, or business presentations, the Magic Keyboard and its portability make it a powerful alternative to traditional laptops.
Conclusion
The Apple iPad Pro 4th Generation is a powerhouse tablet that redefines what’s possible with a tablet. Its exceptional hardware, combined with Apple’s software ecosystem and accessory support, makes it the best choice for professionals and creatives. Whether you’re looking for a device for work or entertainment, the iPad Pro is an all-in-one solution that can meet your needs with ease.