Introduction
The Apple iPad Pro 2 (2017) series remains one of the most powerful and versatile tablet lines, despite being over five years old. Launched in June 2017, the iPad Pro 2 includes both 12.9-inch and 10.5-inch models, aimed at professionals, students, and creatives who need top-notch performance for productivity and creative tasks. Let’s dive into the details of each variant and compare them with the competition.
Device Overview
The iPad Pro 2 series introduced several significant upgrades over its predecessor, including the A10X Fusion chipset, improved display refresh rates with ProMotion technology, and more powerful graphics processing capabilities. Whether you’re using it for design, editing, or productivity, the iPad Pro 2 remains relevant today for many tasks.
Detailed Specifications
To better understand the differences between each model, here’s a detailed breakdown of the specifications across the iPad Pro 2 lineup.
Table 1: Apple iPad Pro 2 12.9-inch Models
Feature | Wi-Fi 64GB | Wi-Fi + Cellular 64GB | Wi-Fi 256GB | Wi-Fi + Cellular 256GB |
---|---|---|---|---|
Initial Price | $799 | $949 | $1099 | $1249 |
Release Date | June 13, 2017 | June 13, 2017 | June 13, 2017 | June 13, 2017 |
OS (at Launch) | iOS 10.3.2 | iOS 10.3.2 | iOS 10.3.2 | iOS 10.3.2 |
Chipset | Apple A10X Fusion | Apple A10X Fusion | Apple A10X Fusion | Apple A10X Fusion |
CPU | Hexa-core | Hexa-core | Hexa-core | Hexa-core |
GPU | PowerVR Series 7XT Plus | PowerVR Series 7XT Plus | PowerVR Series 7XT Plus | PowerVR Series 7XT Plus |
RAM | 4GB | 4GB | 4GB | 4GB |
Storage | 64GB | 64GB | 256GB | 256GB |
Screen Size | 12.9 inches | 12.9 inches | 12.9 inches | 12.9 inches |
Screen Resolution | 2048×2732 pixels | 2048×2732 pixels | 2048×2732 pixels | 2048×2732 pixels |
Main Camera | 12MP HDR, Panorama | 12MP HDR, Panorama | 12MP HDR, Panorama | 12MP HDR, Panorama |
Selfie Camera | 5MP Face Detection | 5MP Face Detection | 5MP Face Detection | 5MP Face Detection |
Battery | 10875mAh Li-Po | 10875mAh Li-Po | 10875mAh Li-Po | 10875mAh Li-Po |
Weight | 677g | 692g | 677g | 692g |
Dimensions | 305.7 x 220.6 x 6.9 mm | 305.7 x 220.6 x 6.9 mm | 305.7 x 220.6 x 6.9 mm | 305.7 x 220.6 x 6.9 mm |
Connectivity | Wi-Fi 5, Bluetooth 4.2 | Wi-Fi 5, Bluetooth 4.2, LTE | Wi-Fi 5, Bluetooth 4.2 | Wi-Fi 5, Bluetooth 4.2, LTE |
Charging | 18W wired | 18W wired | 18W wired | 18W wired |
Accessory Support | Apple Pencil (1st Gen), Smart Keyboard | Apple Pencil (1st Gen), Smart Keyboard | Apple Pencil (1st Gen), Smart Keyboard | Apple Pencil (1st Gen), Smart Keyboard |
Biometrics | Touch ID | Touch ID | Touch ID | Touch ID |
Table 2: Apple iPad Pro 2 10.5-inch Models
Feature | Wi-Fi 64GB | Wi-Fi + Cellular 64GB | Wi-Fi 256GB | Wi-Fi + Cellular 256GB |
---|---|---|---|---|
Initial Price | $649 | $799 | $799 | $949 |
Release Date | June 13, 2017 | June 13, 2017 | June 13, 2017 | June 13, 2017 |
OS (at Launch) | iOS 10.3.2 | iOS 10.3.2 | iOS 10.3.2 | iOS 10.3.2 |
Chipset | Apple A10X Fusion | Apple A10X Fusion | Apple A10X Fusion | Apple A10X Fusion |
CPU | Hexa-core | Hexa-core | Hexa-core | Hexa-core |
GPU | PowerVR Series 7XT Plus | PowerVR Series 7XT Plus | PowerVR Series 7XT Plus | PowerVR Series 7XT Plus |
RAM | 4GB | 4GB | 4GB | 4GB |
Storage | 64GB | 64GB | 256GB | 256GB |
Screen Size | 10.5 inches | 10.5 inches | 10.5 inches | 10.5 inches |
Screen Resolution | 1668×2224 pixels | 1668×2224 pixels | 1668×2224 pixels | 1668×2224 pixels |
Main Camera | 12MP HDR, Panorama | 12MP HDR, Panorama | 12MP HDR, Panorama | 12MP HDR, Panorama |
Selfie Camera | 5MP Face Detection | 5MP Face Detection | 5MP Face Detection | 5MP Face Detection |
Battery | 8134mAh Li-Po | 8134mAh Li-Po | 8134mAh Li-Po | 8134mAh Li-Po |
Weight | 469g | 477g | 469g | 477g |
Dimensions | 250.6 x 174.1 x 6.1 mm | 250.6 x 174.1 x 6.1 mm | 250.6 x 174.1 x 6.1 mm | 250.6 x 174.1 x 6.1 mm |
Connectivity | Wi-Fi 5, Bluetooth 4.2 | Wi-Fi 5, Bluetooth 4.2, LTE | Wi-Fi 5, Bluetooth 4.2 | Wi-Fi 5, Bluetooth 4.2, LTE |
Charging | 18W wired | 18W wired | 18W wired | 18W wired |
Accessory Support | Apple Pencil (1st Gen), Smart Keyboard | Apple Pencil (1st Gen), Smart Keyboard | Apple Pencil (1st Gen), Smart Keyboard | Apple Pencil (1st Gen), Smart Keyboard |
Biometrics | Touch ID | Touch ID | Touch ID | Touch ID |
Table 3: Apple iPad Pro 2 with 512GB Storage Models
Feature | 12.9-inch Wi-Fi (512GB) | 12.9-inch Wi-Fi + Cellular (512GB) | 10.5-inch Wi-Fi (512GB) | 10.5-inch Wi-Fi + Cellular (512GB) |
---|---|---|---|---|
Initial Price | $1249 | $1399 | $999 | $1149 |
Release Date | June 13, 2017 | June 13, 2017 | June 13, 2017 | June 13, 2017 |
OS (at Launch) | iOS 10.3.2 | iOS 10.3.2 | iOS 10.3.2 | iOS 10.3.2 |
Chipset | Apple A10X Fusion | Apple A10X Fusion | Apple A10X Fusion | Apple A10X Fusion |
CPU | Hexa-core | Hexa-core | Hexa-core | Hexa-core |
GPU | PowerVR Series 7XT Plus | PowerVR Series 7XT Plus | PowerVR Series 7XT Plus | PowerVR Series 7XT Plus |
RAM | 4GB | 4GB | 4GB | 4GB |
Storage | 512GB | 512GB | 512GB | 512GB |
Screen Size | 12.9 inches | 12.9 inches | 10.5 inches | 10.5 inches |
Screen Resolution | 2048×2732 pixels | 2048×2732 pixels | 1668×2224 pixels | 1668×2224 pixels |
Main Camera | 12MP HDR, Panorama | 12MP HDR, Panorama | 12MP HDR, Panorama | 12MP HDR, Panorama |
Selfie Camera | 5MP Face Detection | 5MP Face Detection | 5MP Face Detection | 5MP Face Detection |
Battery | 10875mAh Li-Po | 10875mAh Li-Po | 8134mAh Li-Po | 8134mAh Li-Po |
Weight | 677g | 692g | 469g | 477g |
Dimensions | 305.7 x 220.6 x 6.9 mm | 305.7 x 220.6 x 6.9 mm | 250.6 x 174.1 x 6.1 mm | 250.6 x 174.1 x 6.1 mm |
Connectivity | Wi-Fi 5, Bluetooth 4.2 | Wi-Fi 5, Bluetooth 4.2, LTE | Wi-Fi 5, Bluetooth 4.2 | Wi-Fi 5, Bluetooth 4.2, LTE |
Charging | 18W wired | 18W wired | 18W wired | 18W wired |
Accessory Support | Apple Pencil (1st Gen), Smart Keyboard | Apple Pencil (1st Gen), Smart Keyboard | Apple Pencil (1st Gen), Smart Keyboard | Apple Pencil (1st Gen), Smart Keyboard |
Biometrics | Touch ID | Touch ID | Touch ID | Touch ID |
Table 3 includes a detailed comparison of the 12.9-inch and 10.5-inch models of the Apple iPad Pro 2 in their 512GB storage variants, split into both Wi-Fi and Wi-Fi + Cellular models.
Key Features
The Apple iPad Pro 2 (2017) models come with a host of features that made them industry leaders at the time:
- A10X Fusion Chip: The A10X Fusion chipset delivered incredible performance for tasks like video editing, graphic design, and gaming.
- ProMotion Display: With a 120Hz refresh rate, the iPad Pro 2 models provided smooth visuals, ideal for creative professionals working with digital art or animation.
- Apple Pencil Support: The first generation of the Apple Pencil was a game-changer for digital artists and note-takers, offering precision and fluidity.
- Advanced Cameras: The 12MP rear camera with HDR and Panorama features allowed for excellent photography and videography, while the 5MP Face Detection selfie camera provided decent video call quality.
- Massive Battery Life: The large Li-Po batteries ensured up to 10 hours of mixed-use, making it perfect for long work sessions or entertainment.
- iPadOS Updates: While launched with iOS 10.3.2, these models have received several updates, extending their usability and introducing new features like multitasking.
Comparison to Competitors
At the time of release, the iPad Pro 2 faced competition from tablets like the Samsung Galaxy Tab S3 and Microsoft Surface Pro (2017).
1. Samsung Galaxy Tab S3 (2017)
- Performance: The Tab S3 was powered by the Qualcomm Snapdragon 820 processor, which was not as powerful as the A10X Fusion chip in the iPad Pro 2.
- Display: The Galaxy Tab S3 offered a Super AMOLED display, providing deeper blacks and richer colors than the iPad Pro’s Retina display.
- Stylus Support: The S Pen came bundled with the Galaxy Tab S3, whereas the Apple Pencil had to be purchased separately for the iPad Pro.
- Price: The Tab S3 was more affordable but lacked the same power, performance, and extensive app support that the iPad Pro 2 offered.
2. Microsoft Surface Pro (2017)
- Performance: The Surface Pro offered a range of Intel Core processors (m3, i5, and i7), making it more of a laptop-tablet hybrid. However, the iPad Pro 2 still outperformed the m3 and i5 versions in many tasks, particularly graphics-intensive work.
- Operating System: The Surface Pro ran Windows 10, making it more versatile for desktop software but lacking the optimized tablet experience that iPadOS offered.
- Accessories: Like the iPad Pro, the Surface Pen and Type Cover were sold separately, driving up the cost for users who needed a full tablet experience.
Conclusion
The Apple iPad Pro 2 models remain a solid choice for professionals even years after their release. With powerful hardware, long-lasting battery life, and support for creative accessories like the Apple Pencil, they are excellent devices for productivity, media consumption, and design work. While newer models have been introduced since 2017, the iPad Pro 2 offers excellent value for those seeking a capable, large-screen tablet in today’s market.